Phononics 2011: International Conference on Phononic Crystals, Metamaterials and Optomechanics | |||||
May 29-June 2 2011, Santa Fe, New Mexico, USA | |||||
(Please use the tabs at the bottom for navigation) | |||||
Wednesday: June 1 | Detailed Program Information | ||||
Registration (Promenade) | 7:30 am - 12:00 pm | ||||
Announcements (Mesa BR) | 8:15 am - 8:30 am | ||||
Track 5: Optomechanics | |||||
Session: 11 (Mesa Ballroom) | 8:30 am - 10:20 am | ||||
Session Chair: S. Cummer | |||||
Author: O. Painter | Category: Plenary Talk | ||||
Paper #: 0180 | Time: 8:30 am -9:00 am | ||||
Title: Optomechanical Crystals | |||||
Abstract: Rapid advances have been made in the field of cavity optomechanics, in which the usually feeble radiation pressure force of light is used to manipulate (and precisely monitor) mechanical motion. These advances have moved the field from the multi-km interferometer of a gravitational wave observatory, to the optical table top, and now all the way down to a silicon microchip. In this talk I will describe these advances, and discuss our own work to realize radiation pressure within nanoscale structures in the form of photonic-phononic crystals (optomechanical crystals). | |||||
Author: H. Tang | Category: Plenary Talk | ||||
Paper #: 0138 | Time: 9:00 am -9:30 am | ||||
Title: Integrated Transduction and Active Manipulation Methods for Nanoelectromechanical Systems | |||||
Abstract: This talk will discuss integrated NEMS transduction schemes that have been devel-oped by my research group. Methods for achieving active control and manipulation of nano-mechanical motion will be also presented. | |||||
Author: T. Carmon | Category: Keynote Talk | ||||
Paper #: 0181 | Time: 9:30 am -9:55 am | ||||
Title: Mechanical Whispering-Gallery Modes | |||||
Abstract: We experimentally excite mechanical Whispering-Gallery resonances that are vibrating from 50 MHz to 12 GHz rates. | |||||
Author: T. Kippenberg | Category: Keynote Talk | ||||
Paper #: 0178 | Time: 9:55 am -10:20 am | ||||
Title: Cooling of a Micromechanical Oscillator into the Quantum Regime | |||||
Abstract: Using optical sideband cooling, a micromechanical oscillator is cooled to a phonon occupancy below 10 phonons, corresponding to a probability of finding it in its quantum ground state more than 10% of the time. | |||||
Coffee Break (Promenade) | 10:20 am - 10:45 am | ||||
Track 5: Optomechanics | |||||
Session: 12 (Mesa Ballroom) | 10:45 am - 12:25 pm | ||||
Session Chair: O. Painter | |||||
Author: S. Benchabane | Category: Keynote Talk | ||||
Paper #: 0086 | Time: 10:45 am -11:10 am | ||||
Title: Phoxonic Crystals: a Review | |||||
Abstract: Periodically structured materials exhibiting simultaneous photonic and phononic band gaps offer unprecedented ways to tailor photon–phonon interactions. A review of the works reported on these materials, sometimes termed “phoxonic crystals”, is presented before highlighting theoretical and experimental results demonstrating phoxonic band gaps in structures relying on guided elastic waves. | |||||
Author: G. D. Cole | Category: Keynote Talk | ||||
Paper #: 0157 | Time: 11:10 am -11:35 am | ||||
Title: Cavity Quantum Optomechanics | |||||
Abstract: The overarching research objective of cavity quantum optomechanics is to investigate quantum effects of micro- and nanoscale systems and their implications for the foundations and applications of quantum physics. Our ultimate goal is to gain access to a completely new parameter regime for experimental physics with respect to both size and complexit. | |||||
Author: P. Rakich | Category: Org. Colloquium | ||||
Paper #: 0128 | Time: 11:35 am -12:00 pm | ||||
Title: Fundamental Limits of Transduction Efficiency and Bandwidth in Nano-Optomechanics | |||||
Abstract: Through systematic examination of material and topological degrees of freedom in nano-optomechanical systems, we identify the fundamental barriers and opportunities for the creation of large photon-phonon coupling. | |||||
Author: R. Camacho | Category: Org. Colloquium | ||||
Paper #: 0130 | Time: 12:00 pm -12:25 pm | ||||
Title: Mechanical Transduction in Periodic Media | |||||
Abstract: The possibility of increasing mechanical transduction efficiencies via periodic patterning of the material density is investigated. A 2D simulation suggesting low mechanical impedance over a relatively large bandwidths is presented. | |||||
Lunch Break (Chamisa) | 12:25 pm - 2:00 pm | ||||
Parallel Sessions | |||||
Track 5: Optomechanics | |||||
Session: 13 (Mesa Ballroom A) | 2:00 pm - 3:00 pm | ||||
Session Chair: P. Rakich | |||||
Author: C. W. Wong | Category: Invited Oral | ||||
Paper #: 0146 | Time: 2:00 pm -2:20 pm | ||||
Title: Strong Optomechanical Coupling in Slot-type Photonic Crystal Cavities | |||||
Abstract: Strong dispersive optomechanical coupling of an air-slot mode-gap photonic crystal cavity is demonstrated. The zero-point motion coupling rate can be as high as 2.56MHz. Optical and 10s of MHz mechanical frequency spectra are shown experimentally, supported by theory and numerical models. | |||||
Author: M. S. Kang | Category: Invited Oral | ||||
Paper #: 0093 | Time: 2:20 pm -2:40 pm | ||||
Title: Forward Stimulated Light Scattering by Acoustic Resonances in Photonic Crystal Fiber | |||||
Abstract: Forward stimulated light scattering by transverse acoustic resonances tightly trapped in a photonic crystal fiber core is a recently reported nonlinear-optical optoacoustic phenomenon. The principles and characteristics of the scattering are described. Some potential applications are also discussed | |||||
Author: C. M. Reinke | Category: Invited Oral | ||||
Paper #: 0170 | Time: 2:40 pm -3:00 pm | ||||
Title: Analysis of Optomechanical Forces in Nano-Photonic Waveguides | |||||
Abstract: We present a theoretical analysis of optomechanical forces in nano-scale photonic waveguides. In particular, we show that significant forces due to radiation pressure can be generated in dielectric slab and photonic crystal waveguides having sub-micron dimensions. We also investigate how such forces can be optimized for optomechanical transduction. | |||||
Track 6&7: Fabrication Characterization & Applications | |||||
Session: 14 (Mesa Ballroom C) | 2:00 pm - 3:00 pm | ||||
Session Chair: G. R. Bogart | |||||
Author: B. Kim | Category: Invited Oral | ||||
Paper #: 0113 | Time: 2:00 pm -2:20 pm | ||||
Title: Thermal Conductivity Reduction in Lithographically Patterned Single Crystal Silicon Phononic Crystal Structures | |||||
Abstract: In-plane thermal conductivity of lithography-based phononic crystals has been investigated. Sub-micron holes were lithographically patterned in a 500nm-thick single crystal silicon thin-film and the thermal conductivity was measured as low as 30 W/mK (at and slightly above room temperature, 20~80⁰C), which is a 50% reduction even after accounting for the effect of volume reduction of the holes. | |||||
Author: M. Ziaei-Moayyed | Category: Invited Oral | ||||
Paper #: 0126 | Time: 2:20 pm -2:40 pm | ||||
Title: Silicon Carbide Phononic Crystals for Communication, Sensing, and Energy Management | |||||
Abstract: We demonstrate design, fabrication, and characterization of silicon carbide phononic crystals used to confine energy in lateral overtone cavities in 2-3GHz range with high f.Q products in air. The SiC cavities are fabricated in a CMOS-compatible process with applications in communication systems, sensing, and thermal energy management | |||||
Author: M. Su | Category: Invited Oral | ||||
Paper #: 0169 | Time: 2:40 pm -3:00 pm | ||||
Title: Designing High-Q Compact Phononic Crystal Resonators | |||||
Abstract: Phononic crystals provide a
promising method of producing
resonators with very high quality factors up to the theoretical
limit possible in the host material.
In this study we consider Silicon based
solid-solid phononic crystal resonator designs with different
lattices (simple cubic,
hexagonal/triangular and honeycomb), number of inclusions and cavity shapes. |
|||||
Poster Session (Chapel) | 3:00 pm - 5:05 pm | ||||
Session Chair: I. El-Kady & M. I. Hussein | |||||
Author: S. Alaie | Category: Poster 1 | ||||
Paper #: 165 | Time: 3:00 pm -5:05 pm | ||||
Title: Device Level Harmonic Finite Element Analysis of Phononic Crystals Operating at GHz Frequencies | |||||
Author: G. Bastian | Category: Poster 2 | ||||
Paper #: 0185 | Time: 3:00 pm -5:05 pm | ||||
Title: Isotopically Enriched Semiconductor Superlattices for Thermoelectric Applications | |||||
Author: O. R. Bilal | Category: Poster 3 | ||||
Paper #: 0173 | Time: 3:00 pm -5:05 pm | ||||
Title: Phononic Band Gap Optimization for Combined In-Plane and Out-of-Plane Waves | |||||
Author: S. Bringuier | Category: Poster 4 | ||||
Paper #: 0163 | Time: 3:00 pm -5:05 pm | ||||
Title: Acoustic Logic Gates Implemented using a Phase Controlling Phononic Crystal | |||||
Author: C.-T. Bui | Category: Poster 5 | ||||
Paper #: 0050 | Time: 3:00 pm -5:05 pm | ||||
Title: Temperature and Size Dependence of Thermal Conductivity in Single Crystal ZnO Nanowires | |||||
Author: A.L. Chen | Category: Poster 6 | ||||
Paper #: 0082 | Time: 3:00 pm -5:05 pm | ||||
Title: Propagation of the Elastic Wave in One-dimensional Randomly Disordered Solid-liquid Phononic Crystals | |||||
Author: W.S. Chang | Category: Poster 7 | ||||
Paper #: 0038 | Time: 3:00 pm -5:05 pm | ||||
Title: Nanoscale Tip Fabrication for Plasmon Induced Field- Enhancement | |||||
Author: M. Frazier | Category: Poster 8 | ||||
Paper #: 172 | Time: 3:00 pm -5:05 pm | ||||
Title: Dissipative Effects in Acoustic Metamaterials | |||||
Author: D.F. Goettler | Category: Poster 9 | ||||
Paper #: 164 | Time: 3:00 pm -5:05 pm | ||||
Title: nanoFIBrication of Phononic Crystals in Freestanding Membranes | |||||
Author: M.V. Golub | Category: Poster 10 | ||||
Paper #: 0018 | Time: 3:00 pm -5:05 pm | ||||
Title: 2D Wave Propagation in Periodically Layered Composite Structures with Damages | |||||
Author: Q. Guo | Category: Poster 11 | ||||
Paper #: 0176 | Time: 3:00 pm -5:05 pm | ||||
Title: Convergence of the Reduced Bloch Mode Expansion Method for Electronic Band Structure Calculations | |||||
Author: T.J. Isotalo | Category: Poster 12 | ||||
Paper #: 0088 | Time: 3:00 pm -5:05 pm | ||||
Title: Low-Temperature Thermal Conductance of Periodically Perforated Silicon Nitride Membranes | |||||
Author: H. Ketata | Category: Poster 13 | ||||
Paper #: 0099 | Time: 3:00 pm -5:05 pm | ||||
Title: Influence of Filling Fraction and Constituent Materials on Acoustic Waves in Phononic Lattice | |||||
Author: Kevin L. Manktelow | Category: Poster 14 | ||||
Paper #: 166 | Time: 3:00 pm -5:05 pm | ||||
Title: Intensity-Dependent Dispersion in Nonlinear Phononic and Photonic Layered Systems | |||||
Author: Y. Pennec | Category: Poster 15 | ||||
Paper #: 0090 | Time: 3:00 pm -5:05 pm | ||||
Title: Band-gap operating in the gigahertz frequencies for a bi-layer phononic crystal slab | |||||
Author: O. Poncelet | Category: Poster 16 | ||||
Paper #: 123 | Time: 3:00 pm -5:05 pm | ||||
Title: Dynamical effective properties of elastic multilayers | |||||
Author: V. Romero-Garcia | Category: Poster 17 | ||||
Paper #: 0102 | Time: 3:00 pm -5:05 pm | ||||
Title: Interaction between Periodic Arrays and Finite Impedance Surface: Analytical Results and Experimental Data | |||||
Author: R. Pico | Category: Poster 18 | ||||
Paper #: 0058 | Time: 3:00 pm -5:05 pm | ||||
Title: Acoustic Beams in Finite Sonic Crystals | |||||
Author: Matteo Senesi | Category: Poster 19 | ||||
Paper #: 0184 | Time: 3:00 pm -5:05 pm | ||||
Title: Multi-field Internally Resonating Metamaterials | |||||
Author: A. Tomchek | Category: Poster 20 | ||||
Paper #: 177 | Time: 3:00 pm -5:05 pm | ||||
Title: Characterization of Band Gap Resonances in Finite Periodic Structures | |||||
Author: V. Tournat | Category: Poster 21 | ||||
Paper #: 0011 | Time: 3:00 pm -5:05 pm | ||||
Title: Out-of-plane acoustic modes in monolayer phononic granular membranes | |||||
Author: Y.-S. Wang | Category: Poster 22 | ||||
Paper #: 0060 | Time: 3:00 pm -5:05 pm | ||||
Title: Surface/Interface Effects on Band Structures of
Nanosized Phononic Crystals |
|||||
Author: A. Young | Category: Poster 23 | ||||
Paper #: 0167 | Time: 3:00 pm -5:05 pm | ||||
Title: Strain Based Tuning of Ring Resonators Via Hydrostatic Pressure Actuation of Membranes | |||||
Author: X.-Z. Zhou | Category: Poster 24 | ||||
Paper #: 0040 | Time: 3:00 pm -5:05 pm | ||||
Title: Band Gap Calculation for 2D Solid-Fluid Phononic Crystals by the Method Based on Dirichlet-to-Neumann Map | |||||
Author: G. Zhu | Category: Poster 25 | ||||
Paper #: 0044 | Time: 3:00 pm -5:05 pm | ||||
Title: Phonons on Complex Networks | |||||
Coffee Break (Promenade) | 5:05 pm - 5:25 pm | ||||
Felix Bloch Lecture (Mesa Ballroom) | 5:30 pm - 6:30 pm | ||||
Free Time | 6:30 pm - 7:00 pm | ||||
Banquet (Ortiz Ballroom) & Phononics 2013 Announcement | 7:00 pm - 10:00 pm | ||||